Shell Ferrari Historic Challenge General Entry List |
# |
N° |
Team |
Class |
Drivers |
Nat |
Car |
Classe 1 |
1 | 011 | DE BALDANZA Julia | 1 | DE BALDANZA Julia |  | Maserati A6GCM |
2 | 012 | GPS Classic | 1 | GELMINI Tommaso |  | Maserati 6CM |
3 | 013 | SCHOLLWÖCK Stefan | 1 | SCHOLLWÖCK Stefan |  | Maserati 6CM |
Classe 2 |
1 | 022 | HEUBERGER Peter | 2 | HEUBERGER Peter |  | Maserati 250 F |
2 | 023 | EDEL Klaus | 2 | EDEL Klaus |  | Maserati 250 F |
3 | 025 | BSCHER Thomas | 2 | BSCHER Thomas |  | Maserati 250 F |
4 | 026 | BAULINO Gigi | 2 | BAULINO Gigi |  | Maserati 250 F |
Classe 3 |
1 | 030 | HUNI Lukas | 3 | HUNI Lukas |  | Maserati A6GCS |
2 | 031 | TRABER Erich | 3 | TRABER Erich |  | Ferrari 250 GT Coupé |
3 | 032 | VÖGELE Carlo | 3 | VÖGELE Carlo |  | Maserati A6GCS |
4 | 034 | WILLMS Michael | 3 | WILLMS Michael |  | Ferrari 340 America |
5 | 036 | FISKEN Gregor | 3 | FISKEN Gregor |  | Maserati A6GCS |
Classe 4 |
1 | 040 | BIEKENS Jan | 4 | BIEKENS Jan |  | Ferrari 500 Mondial |
2 | 042 | SORDI Massimo | 4 | SORDI Massimo |  | Maserati 200 S |
3 | 043 | TOMASETTI Giuseppe | 4 | TOMASETTI Giuseppe |  | Maserati 150 S |
4 | 044 | DEVIS Marc | 4 | DEVIS Marc |  | Maserati 250 SI |
5 | 046 | MONTEVERDE Carlos | 4 | MONTEVERDE Carlos PEARSON Gary | 
 | Ferrari 750 Monza |
6 | 048 | VON DZIEMBOWSKI Constanti | 4 | VON DZIEMBOWSKI Cons TRABER Christian | 
 | Maserati 250 S |
7 | 049 | METHUSALEM | 4 | KRAFT Adrian |  | Maserati 150 S |
Classe 5 |
1 | 050 | GHS WALTER P. BARGETZI | 5 | HAAS Plinio |  | Ferrari 250 GT B |
2 | 051 | ULRICH Conrad | 5 | ULRICH Conrad |  | Ferrari 250 GT B |
3 | 052 | BSCHER Thomas | 5 | BSCHER Thomas |  | Maserati 450 S |
4 | 055 | LANCKSWEERT Philippe | 5 | LANCKSWEERT Philippe |  | Ferrari 250 GT B |
5 | 056 | VÖGELE Carlo | 5 | STUDER Thomas |  | Ferrari 250 GT B |
6 | 059 | MONTEVERDE Carlos | 5 | PEARSON Gary MONTEVERDE Carlos | 
 | Ferrari 250 Testa Rosa |
7 | 510 | METHUSALEM | 5 | WERNER Max |  | Maserati 300 S |
Classe 6 |
1 | 060 | MONTEVERDE Carlos | 6 | MONTEVERDE Carlos GRIST Matt | 
 | Ferrari 250 GT B.p.c. |
2 | 061 | GAYE Vincent | 6 | GAYE Vincent |  | Ferrari 250 GT B.p.c |
3 | 062 | DEVIS Marc | 6 | DEVIS Marc |  | Ferrari 250 GT B.p.c |
4 | 063 | HEUBERGER Peter | 6 | HEUBERGER Peter |  | Ferrari 250 GT B.l. |
5 | 067 | VÖGELE Carlo | 6 | ULRICH Conrad |  | Ferrari 330 GTO |
6 | 068 | TRABER Christian | 6 | TRABER Christian |  | Ferrari 250 GT B.p.c |
7 | 069 | VÖGELE Carlo | 6 | VÖGELE Carlo |  | Maserati Tipo 61 |
8 | 610 | VON DZIEMBOWSKI Constanti | 6 | VON DZIEMBOWSKI Cons |  | Ferrari 275 GTB Comp |
9 | 611 | TIM SAMWAYS | 6 | LEVENTIS Nick |  | Ferrari Dino 246 S |
Classe 7 |
1 | 070 | BLANPAIN Olivier | 7 | BLANPAIN Olivier |  | Ferrari 275 GTB |
2 | 071 | BIEKENS Jan | 7 | BIEKENS Jan |  | Ferrari 275 GTB |
3 | 072 | HUNI Lukas | 7 | HUNI Lukas |  | Ferrari 250 GT B.p.c |
4 | 074 | TOMASETTI Giuseppe | 7 | TOMASETTI Giuseppe |  | Maserati 3500 GT |
5 | 075 | BONNET Hubert | 7 | BONNET Hubert VAN RIET Christophe | 
 | Ferrari 275 GTB2 |
6 | 076 | NOBLET Grégory | 7 | NOBLET Gregory |  | Ferrari 275 GTB |
Classe 8 |
1 | 080 | DUDLEY Stephen | 8 | DUDLEY Stephen |  | Ferrari 308 GTB |
2 | 081 | KNAPFIELD Paul | 8 | KNAPFIELD Paul |  | Ferrari 365 GTB4 |
Classe 9 |
1 | 090 | MONTEVERDE Carlos | 9 | PEARSON Gary MONTEVERDE Carlos | 
 | Ferrari 365 GTB4 Com |
2 | 092 | HOFFMANN Marc | 9 | MAIERHOFER Oliver HOFFMANN Marc | 
 | Ferrari 365 GTB4 |
Classe 10 |
1 | 104 | TIM SAMWAYS | 10 | HARDMAN Peter |  | Ferrari 206 P |
Classe 11 |
1 | 112 | SORDI Massimo | 11 | SORDI Massimo |  | Ferrari 512 BB LM |
2 | 117 | GUIKAS Jean | 11 | GUIKAS Jean |  | Ferrari 512 BB LM |